|
|
Sr.
No. |
RECENT
PUBLICATIONS |
Rs. |
| 1 | Maharashtra – The Habitual Topper (2007) | 100 |
| 2 | Maharashtra Key Project – Profiles ( 2007) | 100 |
| 3 | Education Unlimited – A Compendium of Career Opportunities (2004) | 100 |
| 4 | Infrastructure in Maharashtra - New Initiatives (May 2003) | 50 |
| 5 | Agriculture in India and Maharashtra-Issues and Prospects (2003) | 250 |
| 6 | The Economic Reforms & Indian States - A Factual Profile (2002) | 200 |
| 7 | Social Infrastructure in Maharashtra (2002) | 200 |
| 8 | India in the 21st Century - A Road Map (2002) | 50 |
| 9 | Small and Medium Enterprises ( SMEs ) in India : Local Strength to Global Reach ( 2001 ) | 200 |
| 10 | Four Decades of Maharashtra A Profile (2000) | 250 |
| 11 | Domestic Tourism in Maharashtra Potential and Strategies (2000) | 200 |
| 12 | Power Scenario in Maharashtra Trends & Prospects (2000) | 200 |
| 13 | The Venture Capital Industry in India (2000) | 50 |
| 14 | Exim Policy 2000 - 01 : An Overview (2000) | 50 |
| 15 | India 2000 : State of Economy (2000) | 200 |
| 16 | Investing in Maharashtra - Trends and Prospects (1999) | 250 |
| 17 | Indian Industry - The Road Ahead (1999) | 150 |
| 18 | Human Development Report - A Summary (1998) | 50 |
| 19 | SICOM : The Industrial Development Report (1998) | 50 |
| 20 | MIDC : A Performance Review (1998) | 50 |
| 21 | Maharashtra - The Land of Opportunities (1998) | 50 |
| 22 | Services Sector in India - An Overview (1998) | 150 |
| Research Publications | Research Projects | Services |
| Rate
of Exchange US $ 1 = Rs. 49.50 (approx.) |
| Copyright
© 2000 - 2003 MEDC. Disclaimer URL: http://www.medcindia.org |
|
|
|
|
Comments
and Suggestions to the Web
Master : |